
Cru Restaurant – New York City. Auction Summary Information.
Total Lots in Auction (Excluding No Lots): 1029 | Total of High Estimate: $2,605,180 | Total of Low Estimate: $1,950,260 | Total Winning $: $2,095,962 | % Sold: (# Winning Bids >=Reserve / Total Lots 86% Requested).
Top 15 lots
LotNo | Quantity | BottleName | Vintage | WineName | Location | Low/High | Winning Bid
394 | 6 | bottle |1995 |Krug Vintage Champagne |Clos d’Ambonnay | Blanc de Noirs |$20,000.00/$30,000.00 | $24,200.00
444 |12 |bottle |1982 |Chateau Latour |Pauillac |$18,000.00 |$24,000.00 |$24,200.00
665 |12 |bottle |2003 |La Tache |Domaine de la Romanee Conti |$18,000.00/$24,000.00 |$24,200.00
451 |7 |bottle |1982 |Chateau Lafite Rothschild |Pauillac |$14,000.00/$18,000.00 |$22,990.00
331 |12 |bottle |1996 |La Tache |Domaine de la Romanee Conti |$18,000.00/$24,000.00 |$20,570.00
343 |6 |bottle |1999 |La Tache |Domaine de la Romanee Conti |$15,000.00/$22,000.00 |$20,570.00
397 |1 |bottle |1996 |Screaming Eagle Cabernet Sauvignon | |$12,500.00/$16,000.00 |$15,730.00
397 |1 |bottle |1997 |Screaming Eagle Cabernet Sauvignon | |$12,500.00/$16,000.00 |$15,730.00
397 |1 |bottle |1998 |Screaming Eagle Cabernet Sauvignon | |$12,500.00/$16,000.00 |$15,730.00
397 |1 |bottle |1999 |Screaming Eagle Cabernet Sauvignon | |$12,500.00/$16,000.00 |$15,730.00
397 |1 |bottle |2001 |Screaming Eagle Cabernet Sauvignon | |$12,500.00/$16,000.00 |$15,730.00
397 |1 |bottle |2002 |Screaming Eagle Cabernet Sauvignon | |$12,500.00/$16,000.00 |$15,730.00
397 |1 |bottle |2003 |Screaming Eagle Cabernet Sauvignon | |$12,500.00/$16,000.00 |$15,730.00
397 |1 |bottle |2004 |Screaming Eagle Cabernet Sauvignon | |$12,500.00/$16,000.00 |$15,730.00
397 |1 |bottle |2005 |Screaming Eagle Cabernet Sauvignon | |$12,500.00/$16,000.00 |$15,730.00
440 |12 |bottle |1982 |Chateau Cheval Blanc |St. Emilion |$12,000.00/$16,000.00 |$15,125.00
400 |1 |double magnum |1998 |Chateau Petrus |Pomerol |$12,000.00/$15,000.00 |$14,520.00
472 |12 |bottle |1982 |Chateau La Mission Haut Brion |Graves |$11,000.00/$15,000.00 |$12,705.00
395 |12 |bottle |1986 |Chateau Lafite Rothschild |Pauillac |$10,000.00/$15,000.00 |$12,100.00
399 |12 |bottle |2004 |Corton Charlemagne |Coche-Dury |$12,000.00/$16,000.00 |$12,100.00
407 |12 |bottle |2003 |Chateau Latour |Pauillac |$10,000.00 |$15,000.00 |$12,100.00
514 |12 |bottle |2003 |Chateau Lafite Rothschild |Pauillac |$9,000.00/$12,000.00 |$12,100.00
This post is tagged
No Comments
Leave a Reply