Sotheby’s 21 May, 2008 | Fine and Rare Wines and Vintage Port

Jun 3rd 2008
No Comments
respond

Sale no: L08605 | Grand Total: £580,624 ($1,143,829) | Sold by lot: 93.2% | Lots offered: 294 |Sold by £: 95.6% | Lots sold/unsold: 274/19

Lot | Price | Estimate | Buyer | Description

16 | £29,900 ($58,795) | £24,000-32,000* | European Private | Château Pétrus 1982 (12 bts)

96 | £21,850 ($42,966) | £10,000-14,000 | UK Trade | La Tâche 1996 Domaine de la Romanée Conti (12 bts)

67 | £16,100 ($31,659) | £12,000-16,000 | UK Trade | Château Lafite 1982 (12 bts)

51 | £13,800 ($27,136) | £11,000-15,000 | UK | Trade | Château Pétrus 1990 (6 bts)

187 | £13,225 ($26,006) | £8,000-10,000 | European Trade | Louis Roederer, Cristal 2000 1990 (1 Methuselah)

10 | £12,650 ($24,875) | £6,000-7,000 | European Private | Château Mouton Rothschild 1982 (12 bts)

81 | £10,120 ($19,900) | £6,000-7,000 | UK Trade | Château Lafite 2000 (12 bts)

11 | £8,970 ($17,639) | £6,000-7,000 | UK Trade | Château Mouton Rothschild 1982 (12 bts)

47 | £8,970 ($17,639) | £8,000-9,000 | UK Private | Château Haut Brion 1989 (12 bts)

97 | £8,970 ($17,639) | £4,600-6,500 | UK Trade | Mixed Case, La Tâche 1996, DRC (3 bts) and Richebourg 1996, DRC (7 bts)

Petrus 1982Stephen Mould, Head of Sotheby’s European Wine Department said “Today’s sale underscored the strength of the top end of the market. There was strong demand, with the phones buzzing, for the First Growths, especially Château Lafite and Pétrus, where £29,900 was paid for a case of the 1982 vintage. However, the strongest section overall was a range of Domaine de la Romanée Conti (lots 87 – 99) where spirited bidding in the room saw all the achieved prices go over the top estimates. The next sale in London is on Wednesday, 25th June.

Exchange rate 1.97


This post is tagged , , , , ,



Wine Industry News

Wine Industry Report

No Comments

Leave a Reply

*
To prove you're a person (not a spam script), type the security word shown in the picture. Click on the picture to hear an audio file of the word.
Click to hear an audio file of the anti-spam word